Also known as Nokia X plus, Nokia X+ Dual SIM RM-1053, Nokia X plus Dual SIM
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
| GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIM | Optional Dual SIM (Micro-SIM) |
Announced | 2014, February |
Status | Available. Released 2014, May |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|
Weight | 128.7 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes, up to 2 fingers |
| - Nokia X platform 1.0 UI |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1 GHz Cortex-A5 |
GPU | Adreno 203 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Bright green, bright red, cyan, yellow, black, white |
| - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Video/photo editor - Voice memo/dial |
MISC | SAR US | 1.30 W/kg (head) 1.37 W/kg (body) |
---|
SAR EU | 0.93 W/kg (head) 0.75 W/kg (body) |
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.